Index of /api

 NameLast modifiedSizeDescription

 Parent Directory   -  
 addBulkComplexData.php 2023-06-27 14:33 1.9K 
 addBulkSimpleData.php 2023-07-06 17:21 1.6K 
 addComplexData.php 2022-10-16 00:50 2.2K 
 addSimpleData.php 2023-07-06 17:21 12K 
 assets/ 2023-07-06 17:21 -  
 checkInventory.php 2023-06-27 14:33 20K 
 createRoom.php 2022-10-16 00:50 3.6K 
 createUserDataEntry.php2022-10-16 00:50 1.5K 
 deleteComplexData.php 2023-06-27 14:33 1.8K 
 deleteSimpleData.php 2023-07-06 17:21 4.6K 
 endRoom.php 2022-10-16 00:50 1.6K 
 getAllData.php 2023-07-06 17:21 9.8K 
 getCustomRowDataById..>2023-07-06 17:21 2.9K 
 getData.php 2023-06-27 14:33 8.0K 
 getIdByCustomData.php 2023-06-27 14:33 3.9K 
 getRoomStatus.php 2022-10-16 00:50 1.4K 
 getRooms.php 2022-10-16 00:50 1.7K 
 getRowDataById.php 2023-06-27 14:33 5.8K 
 getUserData.php 2022-10-16 00:50 1.3K 
 getUserPlan.php 2022-10-16 00:50 1.3K 
 joinRoom.php 2022-10-16 00:50 3.4K 
 status-routines/ 2022-10-16 00:50 -  
 test/ 2022-10-16 00:50 -  
 updateSimpleData.php 2023-06-27 14:33 9.3K 
 updateUserDataEntry.php2022-10-16 00:50 1.5K 
 updateUserPlan.php 2022-10-16 00:50 1.5K